ACI Split Core Adjustable Current Switch 0.70 to 150A
A/MSCS-A
$59.80
ex GST
In Stock
Sensor Power | Induced from monitored conductor |
Amperage Rating | A/MCS-A: 0.32 to 150 Amps continuous A/MSCS-A: 0.70 to 150 Amps continuous |
Max. Sensing Current Voltage | 600 VAC |
Isolation Voltage | 2,200 VAC |
Operating Frequency | 50Hz, 60Hz |
Output Rating | A/MCS-A: 1A Continuous 36 VAC/VDC A/MSCS-A: 1A Continuous 36 VAC/VDC |
Status LED Indication | Red LED - Above Trip Point Blue LED - Under Trip Point |
Aperture (Hole) Size | A/MCS-A: 1.4cm dia., up to 1 AWG cables A/MSCS-A: 1.3cm dia., up to 1 AWG Cables |
Dimensions (LxWxH) | A/MCS-A: 6.4 x 5.0 x 2.4 cm A/MSCS-A: 6.7 x 6.0 x 2.4 cm |
Operating Temperature Range | -30° to 60°C |
Operating Humidity Range | 0 to 95% RH, non-condensing |
Note: DO NOT use the LEDs to indicate whether the sensors have power applied to them.
(ACI-SWI-AMXXXA)
SKU | ACI-SWI-AMXXXA |
Brand | Automated Components Inc |
Shipping Weight | 0.0720kg |
Shipping Width | 0.077m |
Shipping Height | 0.052m |
Shipping Length | 0.130m |
Shipping Cubic | 0.000521000m3 |
Unit Of Measure | ea |